Property Attributes
- MLS#269397
- TypeSingle Family
- Listing Status Active
- MunicipalityColbert
- CountySpokane
- CityColbert
- AreaWashington Counties
- Zip99005
- Style
- Year Built1984
- Taxes$ 7518
- Price$ 1,370,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3344
- Lot Size21.1 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
Rare opportunity to own 21 fully fenced acres in iconic Green Bluff! Framed by views of Mt. Spokane, this one-owner property features a 3,344 sq ft, 4-bed, 3-bath handcrafted log home built with double tongue-and-groove logs. Tongue-and-groove walls and ceilings throughout the main level showcase its warmth and character. The kitchen offers granite counters and tile flooring, while the living room invites you to cozy up by the propane gas stove. A newer furnace and heat pump add comfort. The primary suite opens to a private deck with hot tub hookup. The walkout daylight basement features a wood-burning stove, wet bar and cedar closet. Outside, enjoy mature forest, level farmable ground, a natural spring used for irrigation, fire pit and frequent deer, turkey and quail. A large deck overlooks the property toward Mt. Spokane. The 4,500 sq ft shop is separately metered with its own 200-amp panel, offering exceptional space for equipment, toys, storage and projects. Experience the Green Bluff lifestyle!
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,370,000 |
General Features
| Spa | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Wood Stove,Electric,Propane,Wood,Forced Air,Stove - Gas,Heat Pump,Furnace,Pellet Stove,Propane Stove |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Range,Electric Dryer,Electric Water Heater,Washer,Refrigerator,Microwave,Dishwasher |
| Zoning | STA |
| Patio/Porch Features | Covered Patio,Covered Deck |
| Construction Materials | Log |
| Year Built | 1984 |
| View | Mountain(s) |
| Township | 27N |
| Property Subtype | Site Built > 2 Acres |
| Tax Year | 2025 |
| Parcel Number | 47163.9094 |
| County | Spokane |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Other Structures | Shop Size,Workshop,See Remarks |
| Status | Active |
| Directions | From I90 - N on Argonne, N on Day Mt Spokane Rd., E on Day Mt Spokane Rd. N on N Sands Rd. Property is on the Right. |
| City | Colbert |
| High School District | Mead WA - 354 |
| MLS Area | Washington Counties |
| Lot Size Square Feet | 919116 |
| Tax Annual Amount | 7518.71 |
| MLS Area Minor | Washington Counties |
| Standard Status | Active |
Interior Features
| Interior Amenities | Fireplace,High Speed Internet,Jetted Tub,Washer Hookup |
|---|---|
| Basement | Finished,Daylight,Walk-out |
| Flooring | Tile,Vinyl,Carpet |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Lighting,Open Deck,See Remarks,Lawn |
|---|---|
| Fencing | Full |
| Parking Features | Paved Parking,RV Parking - Open,RV Parking - Covered |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Open Lot,Sloped,Landscaped,Pasture,Level,Wooded |
| Water Source | Private,Spring |
| Inclusions | DRYER |
| Lot Size Area | 21.1 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 3344 |
| Lot Size Acres | 21.1 |
| Road Surface Type | Gravel |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be