Property Attributes
- MLS#268495
- TypeSingle Family
- Listing Status Active
- MunicipalityLiberty Lake
- CountySpokane
- CityLiberty Lake
- AreaWashington Counties
- Zip99019
- Style
- Year Built1994
- Taxes$ 3253
- Price$ 398,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.03 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
You will love living in this quiet, close knit neighborhood with landscaping maintenance included! This adorable 3 bedroom 2 bathroomrancher is in the heart of Liberty Lake. This well kept home is only minutes to restaurants, parks, golf courses, great schools, and is connected to walking trails! Enjoy central AC, an attached 2 car garage, covered back patio, and a private, peaceful backyard. The kitchen and dining room have lots of natural light and open up to the outdoor patio. The spacious primary bedroom has an attached bathroom with double sinks. Homes this close to town, and in this price range don't come up often!
| Price History | |
|---|---|
| 8/18/2026 | Listed $398,500 |
General Features
| Spa | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Electric,Forced Air,Furnace |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Range,Electric Dryer,Gas Water Heater,Washer,Refrigerator,Microwave,Disposal,Dishwasher |
| Zoning | R3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1994 |
| View | Neighborhood |
| Township | 25N |
| Property Subtype | Site Built < 2 Acre |
| Tax Year | 2025 |
| Parcel Number | 55151.1143 |
| Assoc Fee Paid Per | Monthly |
| County | Spokane |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | N/A |
| Status | Active |
| Directions | GPS is accurate. |
| City | Liberty Lake |
| High School District | Central Valley - 356 |
| MLS Area | Washington Counties |
| Lot Size Square Feet | 1306.8 |
| Tax Annual Amount | 3253.62 |
| MLS Area Minor | Washington Counties |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cable Internet Available,High Speed Internet,Washer Hookup |
|---|---|
| Basement | None, Slab on grade |
| Flooring | Vinyl,Carpet |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lawn |
|---|---|
| Fencing | None |
| Parking Features | Paved Parking |
| Lot Features | Sprinklers In Rear,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.03 |
| Foundation Details | Slab |
| Building Area Total | 1278 |
| Lot Dimensions | 1470 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be